Fixtures and Results
Date Team Location Opponent Division Result
29th September Mens 3 Home Rolls Royce 3 3A 4-5
4th October Mixed 3 Home Carlton 2 2A 2-7
4th October Mixed 2 Home Carlton 3 2A 7-2
6th October Mixed 2 Home Chillwell 2 2A 9-0
11th October Ladies 2 Away Southwell 3 5-4
13th October Mixed 1 Home Forest 3 1 8-1
20th October Ladies 1 Home Chilwell 1 1 6-3
25th October Mixed 2 Away Mapperley Park 3 2A 8-1
27th October Mixed 4 Home Boots 3 4B 2-7
28th October Mixed 2 Away Crusader 1 2A 8-1
30th October Mixed 1 Away Byron 1 5-4
2nd November Mixed 1 Away Forest 2 1 3-6
3rd November Mens 2 Home Beeston Fields 3 3B 5-4
12th November Mens 3 Away St Giles 3 3A 4-5
17th November Mens 1 Home Mapperley Park 2 1 5-4
19th November Mixed 4 Away Redhill 2 4B 6-3
22nd November Carlton 1 Home Round 1 - Bryon Knock-Out Cup 6-3
24th November Mens 1 Away Beeston Fields 2 1 9-0
26th November Mens 2 Away Boots 3 3B 7-2
1st December Mens 1 Home St Giles 1 1 6-3
1st December Carlton 2 Away Round 1 - Beeston Fields 1 Knock-Out Cup 1-8
8th December Mixed 4 Home St Giles 4 4B 6-3
11th December Mens 3 Away Beeston Valley 1 3A 3-6
12th December Mens 2 Away Unity 3B 4-5
18th December Mens 1 Away Naseeb 1 1 6-3
3rd January Mixed 1 Away Bingham 3 1 6-3
5th January Mixed 3 Away Chillwell 2 2A 5-4
5th January Mixed 4 Home Safari 2 4B 9-0
7th January Mixed 4 Away St Giles 4 4B 7-2
10th January Ladies 1 Home Mansfield Oaktree 1 4-5
12th January Mens 2 Home Forest 4 3B 6-3
15th January Ladies 1 Away Beeston Valley 1 7-2
19th January Mixed 3 Home Mapperley Park 3 2A 5-4
24th January Ladies 2 Home St Giles 2 3 8 -1
26th January Mixed 1 Home Mapperley Park 1 1 4-5
31st January Mens 3 Home Redhill 1 3A 6-3
2nd February Ladies 2 Home Trent University 3 9-0
4th February Mens 2 Away East Leake 2 3B 7-2
4th February Mixed 3 Away Boots 1 2A 4-5
7th February Mixed 1 Away Mapperley Park 2 1 4-5
8th February Mens 3 Away Woodborough 1 3A 7-2
9th February Mens 1 Home Byron 1 1 8-1
11th February Carlton 1 Away Round 2 - Boots Knock-Out Cup 7-2
16th February Ladies 2 Home Nottingham Uni 2 3 9-0
18th February Mens 1 Away Southwell 1 1 6-3
23rd February Mixed 2 Home Boots 1 2A 5-4
25th February Ladies 2 Away Redhill 3 7-2
28th February Mens 3 Home David Lloyd Aspley 1 3A 3-6
2nd March Ladies 1 Home Beeston Fields 1 4-5
8th March Mixed 1 Home Mansfield Oaktree 1 6-3
9th March Mixed 4 Home Redhill 2 4B 4-5
11th March Mixed 4 Away Boots 3 4B 3-6
14th March Mens 1 Away Bingham 2 1 2-7
16th March Mens 2 Home Beeston Valley 2 3B 9-0
18th march Ladies 2 Away Nottingham Uni 1 3 9-0
19th March Carlton 1 QF - Arboretum Knock-Out Cup 4-5
21st March Ladies 1 Away Bingham 3 1 6-3
23rd March Mixed 3 Home Crusader 1 2A 5-4
25th March Mixed 4 Away Safari 2 4B 9-0
28th March Mixed 2 Away Bingham 4 2A 8-1
6th April Mixed 3 Home Bingham 4 2A 3-6
20th April Ladies 1 Home Mapperley Park 2 1 5-4