With Nottinghamshire Badminton Association running a Knock-Out Cup competition again and after last years successful run in the Knock-Out-Cup, We have decided to enter the competition again, but this year with just 1 team.
Results and Fixtures 2018/2019
Date | Day | Team | Location | Opponent | Time | Result |
---|---|---|---|---|---|---|
25th November | Monday | Carlton | A | Round 1 - Byron | 7:30pm | 6-3 |
22nd January | Wednesday | Carlton | H | Beeston Fields 2 | 7pm | 5-4 |
4th March | Wednesday | Carlton | H | QF - St Giles 1 | 7pm | 7-2 |
Carlton | SF - |
Results and Fixtures 2018/2019
Date | Day | Location | Team | Opponent | Division | Result |
---|---|---|---|---|---|---|
Carlton | Round 1 : Bye | Knock-Out Cup | Bye | |||
27th February | Wednesday | Home | Carlton | Round 2 : Boots - team Jesse | Knock-Out Cup | 6-3 |
3rd April | Wednesday | Home | Carlton | Round 3 : Arboretum | Knock-Out Cup | 3-6 |
Results and Fixtures 2017/2018
Date | Team | Location | Opponent | Division | Result |
---|---|---|---|---|---|
22nd November | Carlton 1 | Home | Round 1 - Bryon | Knock-Out Cup | 6-3 |
1st December | Carlton 2 | Away | Round 1 - Beeston Fields 1 | Knock-Out Cup | 1-8 |
11th February | Carlton 1 | Away | Round 2 - Boots | Knock-Out Cup | 7-2 |
19th March | Carlton 1 | QF - Arboretum | Knock-Out Cup | 4-5 |